<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Startup Lawyer &#187; Venture Capital</title>
	<atom:link href="http://startuplawyer.com/category/venture-capital/feed" rel="self" type="application/rss+xml" />
	<link>http://startuplawyer.com</link>
	<description>Startup Law, Incorporation, Convertible Notes, Preferred Stock, Stock Options, Venture Capital</description>
	<lastBuildDate>Tue, 10 Jan 2012 23:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Term Sheet Purgatory</title>
		<link>http://startuplawyer.com/venture-capital/term-sheet-purgatory</link>
		<comments>http://startuplawyer.com/venture-capital/term-sheet-purgatory#comments</comments>
		<pubDate>Mon, 10 Jan 2011 16:46:01 +0000</pubDate>
		<dc:creator>Ryan Roberts</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[angel investor]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Term Sheet]]></category>

		<guid isPermaLink="false">http://startuplawyer.com/?p=5032</guid>
		<description><![CDATA[There&#8217;s a lot of advice about (1) how to attract VCs, and (2) how to negotiate a venture capital term sheet. Both sets of advice tend to ignore the gap between an investor&#8217;s expression of investment interest and your startup&#8217;s receipt of the term sheet. I refer to this waiting period as &#8220;term sheet purgatory.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot of advice about (1) how to attract VCs, and (2) how to negotiate a venture capital term sheet.  Both sets of advice tend to ignore the gap between an investor&#8217;s expression of investment interest and your startup&#8217;s receipt of the term sheet.  I refer to this waiting period as &#8220;term sheet purgatory.&#8221;  </p>
<p>Term sheet purgatory <del datetime="2011-01-10T15:06:56+00:00">can seem like</del> is an eternity for a startup, although it may last from one week to over one month.  Usually, the investor is just prepping the field to make the investment.  While progressive discussions with an investor about the investment are fine and most revolve around pre-diligence matters, sometimes these discussions shift towards the pre-money valuation and investment amount.   And this has potential negative consequences for the startup.   </p>
<p>It can be a mistake to arrive at a consensus with your investor on <a href="http://startuplawyer.com/startup-law-glossary/pre-money-valuation">pre-money valuation</a> &#038; investment amount before receiving the full term sheet.  Terms like the <a href="http://startuplawyer.com/startup-law-glossary/option-pool">option pool</a>, <a href="http://startuplawyer.com/startup-law-glossary/liquidation-preference">liquidation preference</a>, and board composition are just a few other investment terms that have a meaningful impact on your startup.  You&#8217;ll feel real solid about that $6,000,000 pre-money until you receive the term sheet and it specifies a 25% option pool, 1X participating liquidation preference, and an investor-favorable board. </p>
<p>Of course, you can re-negotiate the pre-money and/or investment amount, but it still makes for potentially awkward conversations and/or feelings of mistrust.  Neither is a good way to kick off your relationship with your future investor.  (Even worse, a startup may feel like they can&#8217;t re-negotiate because they&#8217;ve already &#8220;agreed&#8221; to those numbers.)</p>
<p>Thus, if your potential investor continues to verbally discuss investment terms with you, consider asking for the term sheet.  </p>
<p>Even if you are comfortable negotiating verbally on one facet of your startup&#8217;s capital raise and blindly on the rest &#8212; what&#8217;s the point of talking about the color of your corsage if you haven&#8217;t received a (non-binding) invitation to the dance?  </p>
<p>Request that all key terms of the investment are laid out in front of you in the form of a term sheet.  This may be the quickest way to get you out of term sheet purgatory and avoid negative consequences along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://startuplawyer.com/venture-capital/term-sheet-purgatory/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview with Mike Brown Jr. of AOL Ventures</title>
		<link>http://startuplawyer.com/venture-capital/interview-with-mike-brown-jr-of-aol-ventures</link>
		<comments>http://startuplawyer.com/venture-capital/interview-with-mike-brown-jr-of-aol-ventures#comments</comments>
		<pubDate>Thu, 06 Jan 2011 14:12:43 +0000</pubDate>
		<dc:creator>Ryan Roberts</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[AOL Ventures]]></category>
		<category><![CDATA[corporate VC]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://startuplawyer.com/?p=3693</guid>
		<description><![CDATA[I had the chance to chat with Mike Brown Jr., Founder and Partner at AOL Ventures, a few weeks ago. I&#8217;ve known Mike for a few years now and during the conversation I asked if we could turn the chat into a formal interview for this blog. He graciously obliged and the following Q&#038;A about [...]]]></description>
			<content:encoded><![CDATA[<p>I had the chance to chat with Mike Brown Jr., Founder and Partner at <a href="http://corp.aol.com/products-services/aol-ventures">AOL Ventures</a>, a few weeks ago.  I&#8217;ve known Mike for a few years now and during the conversation I asked if we could turn the chat into a formal interview for this blog.  He graciously obliged and the following Q&#038;A about AOL Ventures and &#8220;Corporate VC&#8221; is an excerpt from that conversation/interview:</p>
<p><strong>Give us the background on your fund and what you guys are up to</strong>?</p>
<p>Sure – AOL Ventures is the VC arm of <a href="http://aol.com">AOL</a>, focused on early stage investing in consumer internet businesses. We formally launched the fund in January of this year and are a small team of investment professionals supported by some great Senior Advisors and the entire AOL family.</p>
<p>Overall, we focus exclusively on investments where we can add the most value, blending our personal expertise with some element of parent company involvement. We’re broadly interested in a bunch of different opportunities within the consumer web, and tend to focus on Seed and Series A investments in content, advertising, mobile and local spaces in the US of A.</p>
<p><strong>What stage of startups are you looking at and what do you look for initially?</strong></p>
<p>We’re a small fund with $30M of committed capital, so we focus on Seed and Series A opportunities. Typical investment amounts at the Seed level range from $50k to $500k and from $500k-$3M at the Series A level.</p>
<p>Other than the standard things, we like to play around with a working prototype at the Seed level and like to see some key inflection points met if you are looking for Series A funding. We also tend to focus on repeat entrepreneurs but are not opposed to funding first time founders who have significant domain expertise.</p>
<p><strong>Have you invested in any startups thus far?</strong></p>
<p>We’re just through our first year and pleasantly surprised with where we’re at – Rather than single anyone out you can see a full list of our announced portfolio companies and other relevant investment information on CrunchBase. (<a href="http://www.crunchbase.com/financial-organization/aol-ventures">CrunchBase Profile for AOL Ventures</a>)</p>
<p><strong>What are you not looking for and/or what is a bad way to pitch you?</strong></p>
<p>People email me sometimes and say, “if we only had AOL’s traffic we would be huge!” I get it, but that’s not a logical investment thesis for us to deploy capital against. We’re not looking to be anyone’s 80% customer and we frankly pass on a lot of entrepreneurs who have unrealistic expectations about what they want out of the relationship with us (it is a marriage after all).</p>
<p>We are not really interested in anything other than consumer Internet, so it’s not good to send me your telecom idea or new consumer electronics device that you need to raise money for. Later stage opportunities are also out of the mandate of our fund.</p>
<p>I’ll make a point here – we are not opposed to getting emails from people seeking partnership opportunities and recognize that this is a product of where we sit. By virtue of our gig we are highly accessible to the external world and also know almost everyone or can get to anyone within our parent company. If you think there is a relationship that doesn’t make sense from a funding standpoint but might be interesting to AOL, Inc., we’re happy to make the intro and they are definitely open for business.  Feel open to approach us and don’t be shy.</p>
<p><strong>How active or passive is AOL Ventures in deals</strong>?</p>
<p>That really depends on how involved the entrepreneur wants us to be. We tend to be passive-active in nature and will help when asked, but most of our entrepreneurs honestly like us to get pretty involved.</p>
<p>During the investment process we really try and hone in on exactly what the entrepreneur wants out of the relationship and what are the specific tasks that we need to accomplish to help them take the company to the next level. If these align with our own abilities and we feel we can meet the expectations then we’re happy to get involved.</p>
<p><strong>Do you look at portfolio companies as future acquisition targets?</strong></p>
<p>Not really. While we definitely understand that AOL is a large media company and acquisitive, we’re not really involved in those discussions.  Remember we’re a minority investor in early stage companies, so the best we can do for our companies is present options for them – at the end of the day those decisions are up to the entrepreneur and the company board.</p>
<p><strong>What&#8217;s the difference between Corporate VCs and Independent VCs and how is AOL Ventures similar/different?</strong></p>
<p>Assuming a Corporate VC is operating a traditional fund vehicle and not just investing off of the balance sheet (probably the first real difference), I would say the most recognizable difference is in the single vs. multiple LP structure. Corporate VCs tend to have their parent company investing in their fund whereas Independent VCs tend to have multiple LPs (like endowments, pension funds, etc) investing in their fund. In addition to the nuts and bolts of things like governance, investment committees, etc, also being different Corporate VCs have also tended to be more strategic in nature, making investments in companies that have significant strategic value (and potential BD or M&#038;A synergies) back to their parent company.</p>
<p>Note that this is a broad generalization and I’ll caveat it by saying that with the emergence of models like Intel Capital, Steamboat Ventures, Comcast Interactive Capital, Genecast and new players such as us and Google Ventures, the model of non-strategic Corporate VC is also starting to play a meaningful role in the early stage ecosystem.</p>
<p>In terms of our day-to-day, I would say there isn’t much difference. We think and act like any fund from a sourcing, diligence, execution and management of investments standpoint.</p>
<p><strong>Where do you see corporate venture as a meaningful piece of the ecosystem?</strong></p>
<p>That’s an interesting question. Historically I’d say that corporate venture has been most meaningful at the later stages of a company’s life cycle but that has primarily been product of fund sizing and strategic mandate of the corporate funds. I’d say it’s a relatively new phenomenon that corporate venture funds play in the early stages of a company’s life. While I am a believer that corporate venture can also be meaningful at the early stages, the fact is that it is largely unproven and pretty new in the overall game.</p>
<p><strong>Corporate VC generally has gotten a bad rap – what are some of the things that you think you need to do to be successful?</strong></p>
<p>Haha, who said it has a bad rap?! In all seriousness though, I think there are a few key issues that we looked at from the outset and felt needed to be in place to make this model work effectively.</p>
<p>First and foremost, we have carry in our fund and share in the upside if we earn a financial return for our LP. I don’t think many Corporate VCs operate this way and we feel it creates a lot of mis-alignment with entrepreneurs.</p>
<p>Second, we operate autonomously with a small investment committee (3 ppl) and separate governance structure.  We’ve written a check as quickly as 72 hours (obviously not ideal but we have done it). We believe in the ‘quick yes / quick no’ philosophy and we’re not out to waste an entrepreneurs&#8217; time.  We co-invest with people we know and don’t ask for any egregious terms above and beyond the lead investors terms.  </p>
<p>Third, we tend to only invest in situations where we can add measurable value and really give entrepreneurs that unfair advantage they need. The perfect deals for us are those where we can blend our personal expertise and value-add with a flavor of parent company involvement and value-add.</p>
<p><em>Thanks Mike!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://startuplawyer.com/venture-capital/interview-with-mike-brown-jr-of-aol-ventures/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Series A Startup CEO Salary</title>
		<link>http://startuplawyer.com/venture-capital/series-a-startup-ceo-salary</link>
		<comments>http://startuplawyer.com/venture-capital/series-a-startup-ceo-salary#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:03:45 +0000</pubDate>
		<dc:creator>Ryan Roberts</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[series a]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://startuplawyer.com/?p=3802</guid>
		<description><![CDATA[A startup&#8217;s Series A financing shouldn&#8217;t be a large liquidity event or salary payday for the startup&#8217;s founders. While a startup typically receives millions of dollars in a Series A, if too much of that $$$ flows guaranteed to the founders, various incentives get out of whack. Not all startup founders understand this tenet. Case [...]]]></description>
			<content:encoded><![CDATA[<p>A startup&#8217;s <a href="http://startuplawyer.com/startup-law-glossary/series-a-round">Series A</a> financing shouldn&#8217;t be a large liquidity event or salary payday for the startup&#8217;s founders. While a startup typically receives millions of dollars in a Series A, if too much of that $$$ flows guaranteed to the founders, various incentives get out of whack.   </p>
<p>Not all startup founders understand this tenet.  </p>
<p><strong>Case Study</strong></p>
<p>Earlier this year, this issue presented itself when a client was the lead investor in a Series A round of about $2MM at a $4MM <a href="http://startuplawyer.com/venture-capital/what-is-a-pre-money-and-post-money-valuation">pre-money</a>.  The term sheet was pretty much a done deal, when the startup&#8217;s CEO demanded a salary of $25,000.  Per month.  </p>
<p>My client countered with a reasonable startup CEO salary, but the startup&#8217;s CEO didn&#8217;t back down from his $300,000/year figure.  You can guess what happened to the deal.</p>
<p>In addition, here&#8217;s an example of how a startup CEO&#8217;s huge salary didn&#8217;t help his startup:  <a href="http://gawker.com/5161908/ceos-500000-salary-burns-startup-into-fire-sale">CEO&#8217;s $500,000 Salary Burns Startup Into Fire Sale</a>.   </p>
<p><strong>The Importance of Startup CEO Salary</strong></p>
<p>The startup community focuses most of the term sheet discussion on <a href="http://startuplawyer.com/startup-law-glossary/liquidation-preference">liquidation preferences</a> and  <a href="http://startuplawyer.com/startup-law-glossary/anti-dilution">anti-dilution</a>, but startup CEO salary is nonetheless an important issue.  According to  <a href="http://www.crunchbase.com/person/peter-thiel">Peter Theil</a>, <a href="http://techcrunch.com/2008/09/08/peter-thiel-best-predictor-of-startup-success-is-low-ceo-pay/">Startup CEO salary is a predictor of a startup&#8217;s success</a>: </p>
<p><em>&#8220;The lower the CEO salary, the more likely it is to succeed.</p>
<p>The CEO’s salary sets a cap for everyone else.  If it is set at a high level, you end up burning a whole lot more money. It aligns his interest with the equity holders.  But [beyond that], it goes to whether the mission of the company is to build something new or just collect paychecks.</p>
<p>In practice we have found that if you only ask one question, ask that.&#8221;</em></p>
<p>If a startup CEO&#8217;s post-Series A salary is too high, he or she may not have a true sense of urgency to implement and/or create shareholder wealth.  </p>
<p>This doesn&#8217;t mean a startup CEO must continue to make Costco runs for ramen noodles.  But if the startup&#8217;s CEO gets a huge salary, the startup CEO could likely view his or her equity stake as &#8220;house money&#8221; (i.e., even if the startup fails, the CEO won&#8217;t feel too bad because he still received got a hefty salary).  </p>
<p>Furthermore, a demand for a high startup salary can signal that you don&#8217;t believe all those things in your investor pitch.</p>
]]></content:encoded>
			<wfw:commentRss>http://startuplawyer.com/venture-capital/series-a-startup-ceo-salary/feed</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>What is a Fully-Diluted Basis?</title>
		<link>http://startuplawyer.com/venture-capital/what-is-a-fully-diluted-basis</link>
		<comments>http://startuplawyer.com/venture-capital/what-is-a-fully-diluted-basis#comments</comments>
		<pubDate>Wed, 23 Dec 2009 02:46:25 +0000</pubDate>
		<dc:creator>Ryan Roberts</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[common stock]]></category>
		<category><![CDATA[fully-diluted]]></category>
		<category><![CDATA[series a]]></category>

		<guid isPermaLink="false">http://www.thestartuplawyer.com/?p=1007</guid>
		<description><![CDATA[The concept of a fully-diluted basis is not difficult. A fully-diluted basis just means the assumption of the highest potential amount of common stock a startup will have outstanding, regardless of vesting provisions and assuming all options and other securities like convertible notes are converted into common stock. That is, assume the highest share count [...]]]></description>
			<content:encoded><![CDATA[<p>The concept of a fully-diluted basis is not difficult.  A fully-diluted basis just means the assumption of the highest potential amount of common stock a startup will have outstanding, regardless of vesting provisions and assuming all options and other securities like convertible notes are converted into common stock.  That is, assume the highest share count possible.</p>
<p>I&#8217;ve seen it defined in legal documents in the following way:</p>
<p>&#8220;<strong><em>Fully-Diluted Basis</em></strong>&#8221; shall mean the assumption that all options, warrants or other convertible securities or instruments or other rights to acquire Common Stock or any other existing or future classes of capital stock have been exercised or converted, as applicable, in full, regardless of whether any such options, warrants, convertible securities or instruments or other rights are then vested or exercisable or convertible in accordance with their terms.</p>
<p>The definition of fully-diluted basis matters especially for founders in financings.  Typical VC financing deals will calculate the Series A share price on a fully-diluted basis, and the investors have an incentive to capture as much shares as possible in the definition of fully-diluted basis. The larger the amount of shares calculated by the definition of fully-diluted basis, the lesser the Series A share price.</p>
]]></content:encoded>
			<wfw:commentRss>http://startuplawyer.com/venture-capital/what-is-a-fully-diluted-basis/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Venture Capital Geography &amp; Performance</title>
		<link>http://startuplawyer.com/venture-capital/venture-capital-geography-performance</link>
		<comments>http://startuplawyer.com/venture-capital/venture-capital-geography-performance#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:03:41 +0000</pubDate>
		<dc:creator>Ryan Roberts</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[startup company]]></category>

		<guid isPermaLink="false">http://www.thestartuplawyer.com/?p=1159</guid>
		<description><![CDATA[I&#8217;ve always been skeptical of the &#8220;you have to be in the Valley&#8221; to be a successful startup. Well here&#8217;s some potential ammo for those of you being pressured into moving, whether from Dallas to Boston, or Rancho Cucamonga to the Valley: Non-local investments made by venture capital firms based in the Valley, Boston, and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been skeptical of the &#8220;you have to be in the Valley&#8221; to be a successful startup.  Well here&#8217;s some potential ammo for those of you being pressured into moving, whether from Dallas to Boston, or Rancho Cucamonga to the Valley:</p>
<p><em>Non-local investments made by venture capital firms based in the Valley, Boston, and New York outperform their local investments.</em></p>
<p>This is according to a working paper titled &#8220;Buy Local?  The Geography of Successful and Unsuccessful Venture Capital Expansion&#8221; just published by Henry Chen, Paul Gompers, Anna Kovener, and Josh Lerner.</p>
<p>The authors conjecture that local underperformance is due to  venture capital firms having higher <a href="http://en.wikipedia.org/wiki/Hurdle_rate">hurdle rates</a> for non-local investments.  But I&#8217;m pretty sure most of you entrepreneurs are thinking it has something to do with less visits from the VC.</p>
<p>Overall, the working paper attempts to demonstrate how geography affects performance of venture capital firms.  It&#8217;s a somewhat long, but very interesting read.</p>
<p><a href="http://www.pehub.com">PEHUB</a> posted the entire working paper on Scribd <a href="http://www.scribd.com/doc/16659147/Buy-Local-The-Geography-of-Successful-and-Unsuccessful-Venture-Capital-Expansion06152009">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://startuplawyer.com/venture-capital/venture-capital-geography-performance/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WSGR Launches Term Sheet Generator</title>
		<link>http://startuplawyer.com/venture-capital/wsgr-launches-term-sheet-generator</link>
		<comments>http://startuplawyer.com/venture-capital/wsgr-launches-term-sheet-generator#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:46:51 +0000</pubDate>
		<dc:creator>Ryan Roberts</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Term Sheet]]></category>

		<guid isPermaLink="false">http://www.thestartuplawyer.com/?p=1034</guid>
		<description><![CDATA[I just found out from Altgate.com that Wilson Sonsini has launched a &#8220;Term Sheet Generator.&#8221; Here is WSGR&#8217;s description of the free tool: This tool will generate a venture financing term sheet based on your responses to an online questionnaire. It also has an informational component, with basic tutorials and annotations on financing terms. This [...]]]></description>
			<content:encoded><![CDATA[<p>I just found out from <a href="http://www.altgate.com">Altgate.com</a> that <a href="http://www.wsgr.com">Wilson Sonsini</a> has launched a &#8220;<a href="http://www.wsgr.com/WSGR/Display.aspx?SectionName=practice/termsheet.htm">Term Sheet Generator</a>.&#8221;  Here is WSGR&#8217;s description of the free tool:</p>
<blockquote><p>This tool will generate a venture financing term sheet based on your responses to an online questionnaire. It also has an informational component, with basic tutorials and annotations on financing terms. This term sheet generator is a modified version of a tool that we use internally, which comprises one part of a suite of document automation tools that we use to generate start-up and venture financing-related documents.</p></blockquote>
<p><a href="http://www.altgate.com/about_fn.html">Furqan Nazeeri</a> at altgate.com seems to have the scoop on the evolution and future of the term sheet generator in his post <a href="http://www.altgate.com/blog/2009/04/law-firm-wilson-sonsini-now-preparing-term-sheets-for-free.html">here</a>.</p>
<p>I&#8217;ve only had a few minutes to check out the term sheet generator, but like most other open sourced legal documents, I think it&#8217;s great.</p>
]]></content:encoded>
			<wfw:commentRss>http://startuplawyer.com/venture-capital/wsgr-launches-term-sheet-generator/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should Your Startup Lawyer Get a Finder&#039;s Fee?</title>
		<link>http://startuplawyer.com/venture-capital/should-your-startup-lawyer-get-a-finders-fee</link>
		<comments>http://startuplawyer.com/venture-capital/should-your-startup-lawyer-get-a-finders-fee#comments</comments>
		<pubDate>Sat, 18 Apr 2009 01:39:53 +0000</pubDate>
		<dc:creator>Ryan Roberts</dc:creator>
				<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.thestartuplawyer.com/?p=1027</guid>
		<description><![CDATA[Heck no. Your lawyer should not get a contingent finder&#8217;s fee for introducing you to investors or potential acquirers. I think taking a finder&#8217;s fee would be a greater conflict than sitting on your startup&#8217;s board of directors. I&#8217;ve always felt introductions, whether to an accountant, potential co-founder, or investor is just part of the [...]]]></description>
			<content:encoded><![CDATA[<p>Heck no.  Your lawyer should not get a contingent finder&#8217;s fee for introducing you to investors or potential acquirers.  I think taking a finder&#8217;s fee would be a greater conflict than sitting on your <a href="http://www.thestartuplawyer.com/startup-issues/should-your-startup-lawyer-also-be-a-director">startup&#8217;s board of directors</a>.</p>
<p>I&#8217;ve always felt introductions, whether to an accountant, potential co-founder, or investor is just part of the benefit of hiring a startup lawyer.  And while I heart <a href="http://www.finra.org">FINRA</a>, I&#8217;m not sure I want to register with them or the <a href="http://www.ssb.state.tx.us/">Texas State Securities Board</a>.</p>
<p>If you want to hook your lawyer up for an introduction, send him a box of your startup&#8217;s t-shirts.  Even better, rave about him or her to your network.  And if you are an investor (angel or VC) and happen to read this blog, reach out to me so I can increase my electronic rolodex and get more t-shirts.</p>
]]></content:encoded>
			<wfw:commentRss>http://startuplawyer.com/venture-capital/should-your-startup-lawyer-get-a-finders-fee/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Officially Launches Venture Capital Fund</title>
		<link>http://startuplawyer.com/venture-capital/google-officially-launches-venture-capital-fund</link>
		<comments>http://startuplawyer.com/venture-capital/google-officially-launches-venture-capital-fund#comments</comments>
		<pubDate>Tue, 31 Mar 2009 16:45:18 +0000</pubDate>
		<dc:creator>Ryan Roberts</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.thestartuplawyer.com/?p=988</guid>
		<description><![CDATA[I blogged about the rumors in the past, but Google made it official yesterday and announced the launch of their own venture capital fund. Reports are that Google will commit about $100MM to the fund. According to their blog post, they plan on investing in other sectors than just Internet and software: We&#8217;ll be focusing [...]]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://www.thestartuplawyer.com/venture-capital/google-planning-to-launch-venture-capital-fund">blogged about the rumors </a>in the past, but Google made it <a href="http://googleblog.blogspot.com/2009/03/googles-newest-venture.html">official</a> yesterday and announced the launch of their own venture capital fund.</p>
<p>Reports are that <a href="http://online.wsj.com/article/SB123847964976273011.html">Google will commit about $100MM to the fund</a>.  According to their blog post, they plan on investing in other sectors than just Internet and software:</p>
<blockquote><p>We&#8217;ll be focusing on early stage investments across a diverse range of industries, including consumer Internet, software, clean-tech, bio-tech, health care and, no doubt, other areas we haven&#8217;t thought of yet.</p></blockquote>
<p>During the rumors in July 2008, Fred Wilson wrote a great piece about <a href="http://www.avc.com/a_vc/2008/07/corporate-ventu.html">why Google SHOULDN&#8217;T launch a venture capital arm</a>.  It&#8217;s a great read about why venture capital returns aren&#8217;t fit for large corporations like Google.</p>
<p>Check out the new Google Ventures Website<a href="http://www.google.com/ventures/"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://startuplawyer.com/venture-capital/google-officially-launches-venture-capital-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Venture-Backed IPO!</title>
		<link>http://startuplawyer.com/venture-capital/2009-venture-backed-ipo</link>
		<comments>http://startuplawyer.com/venture-capital/2009-venture-backed-ipo#comments</comments>
		<pubDate>Sat, 31 Jan 2009 04:40:49 +0000</pubDate>
		<dc:creator>Ryan Roberts</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.thestartuplawyer.com/?p=890</guid>
		<description><![CDATA[It is bound to happen eventually, right? A venture-backed company will break the drought and find an exit via IPO. Well, OpenTable filed with the SEC and is looking to raise up to $40MM in an initial public offering. If successful, OpenTable will be the first venture-backed IPO in several months. There were only 6 [...]]]></description>
			<content:encoded><![CDATA[<p>It is bound to happen eventually, right?  A venture-backed company will break the drought and find an exit via IPO.  Well, <a href="http://www.techcrunch.com/2009/01/30/opentable-files-for-ipo-and-reveals-its-finances/">OpenTable filed with the SEC and is looking to raise up to $40MM in an initial public offering</a>.  If successful, OpenTable will be the first venture-backed IPO in several months.</p>
<p>There were only 6 venture-backed IPOs in 2008 and the common thought is that 2009 won&#8217;t do much better.  So an early 2009 venture-backed IPO could bode well&#8230;but of course registering for an IPO doesn&#8217;t always mean the IPO goes through. At least<a href="http://blogs.wsj.com/deals/2008/12/15/two-more-venture-backed-companies-give-up-on-waiting-for-ipos/"> 36 venture-backed companies cancelled</a> their IPO plans in 2008.</p>
<p>As for <a href="http://www.opentable.com/">OpenTable</a>, I remember using its online restaurant reservation system in 2000 while living in San Francisco.  Who knew I was an early adopter?</p>
]]></content:encoded>
			<wfw:commentRss>http://startuplawyer.com/venture-capital/2009-venture-backed-ipo/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More VC Gloom But With Colorful Charts</title>
		<link>http://startuplawyer.com/venture-capital/more-vc-gloom-but-with-colorful-charts</link>
		<comments>http://startuplawyer.com/venture-capital/more-vc-gloom-but-with-colorful-charts#comments</comments>
		<pubDate>Wed, 07 Jan 2009 16:27:22 +0000</pubDate>
		<dc:creator>Ryan Roberts</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[startup company]]></category>

		<guid isPermaLink="false">http://www.thestartuplawyer.com/?p=865</guid>
		<description><![CDATA[TechCrunch just posted some charts regarding the utter lack of venture-backed exits in 2008. In summary, 2008 saw 6 venture-backed IPOs (down 93% ) and 260 merger &#038; acquisition deals (down 27%). And as you might expect, the prospects aren&#8217;t that great for 2009. So what does this mean for your new startup company? It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com">TechCrunch</a> just posted some charts regarding the utter <a href="http://www.techcrunch.com/2009/01/07/the-2008-vc-liquidity-drought-in-charts/">lack of venture-backed exits in 2008</a>.</p>
<p>In summary, 2008 saw 6 venture-backed IPOs (down 93% ) and 260 merger &#038; acquisition deals (down 27%).  And as you might expect, the prospects aren&#8217;t that great for 2009.</p>
<p>So what does this mean for your new startup company?  It&#8217;s not good, but at some point you just need to turn off the news and develop your product.  If you are just fresh into your startup, your exit isn&#8217;t coming along for some time.  But in the meantime, anticipate that a VC firm will give you less than you might expect and that the terms of their investment will be more investor-favorable.</p>
<p>If you would like to do further reading on venture-backed exits in 2008, the National Venture Capital Association released a report last week, which you can find in PDF format <a href="http://www.nvca.org/pdf/Q408ExitsReleaseFINAL.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://startuplawyer.com/venture-capital/more-vc-gloom-but-with-colorful-charts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Comedy on Raising Venture Capital, Part 1</title>
		<link>http://startuplawyer.com/venture-capital/video-comedy-on-raising-venture-capital-part-1</link>
		<comments>http://startuplawyer.com/venture-capital/video-comedy-on-raising-venture-capital-part-1#comments</comments>
		<pubDate>Wed, 07 Jan 2009 15:35:19 +0000</pubDate>
		<dc:creator>Ryan Roberts</dc:creator>
